HONDA SUPERCUBE C125
HONDA SUPERCUBE C125 FEATURES


V-Shaped Cast Wheels
& Tubeless Tires
Design velg berbentuk V
dilengkapi dengan ban
tubeless memberikan rasa
nyaman serta menunjang
kepraktisan berkendara

All Led Lighting System Front
The headlights and turn
signals use an LED lighting
system so they are brighter
and add a sophisticated
and exclusive impression.

Combined Digital Panel
The combination of analog
and digital meter panels
is now increasingly
sophisticated, making
driving information
easier to read.

Honda Smart Key System
Advanced technology
controlled remotely, which
no longer requires a
mechanical key to start the
engine and lock the
handlebars. Integrated with
the immobilizer security
system Anti Theft Alarm
and Answer Back System to
make it easier to find the
position of the motorbike in
the parking lot.

Seat Electric Opener
The seat can be opened
simply by pressing a
button, and is integrated
with the Honda Smart
Key System, making
it safer.

Passenger Seat Bracket
& Pillion Step
Passenger Seat will be sold
separately as a Honda
Genuine Accessory.

All Led Lighting System
The rear lights and blinkers
use an LED lighting system
so they are brighter,
adding a sophisticated
and exclusive impression.
- Hover over a point to see details
Honda Supercub C125 Specification
| Tipe Mesin | 4-stroke SOHC 2-Valve |
| Kapasitas Mesin | 124 cc |
| Sistem Suplai Bahan Bakar | PGM-FI |
| Diameter X Langkah | 50 x 63,1 mm |
| Tipe Transmisi | Manual, 4-speed |
| Rasio Kompresi | 10 : 1 |
| Daya Maksimum | 7,2 kW / 7.500 rpm |
| Torsi Maksimum | 10,4 nM / 6.250 rpm |
| Tipe Starter | Electric |
| Tipe Kopling | Wet, Multiple With Coil Spring |
| Sistem Pendingin Mesin | Air-cooled |
| Tipe Rangka | Backbone, Steel |
| Tipe Suspensi Depan | Telescopic Front Suspension |
| Tipe Suspensi Belakang | Twin Rear Suspension |
| Ukuran Ban Depan | 70/90-17 M/C 38P (Tubeless) |
| Ukuran Ban Belakang | 80/90-17 M/C 50P (Tubeless) |
| Rem Depan | Hydraulic Disc |
| Rem Belakang | Mechanical Leading Trailing |
| Panjang X Lebar X Tinggi | 1.915 X 720 X 1.000 mm |
| Tinggi Tempat Duduk | 780 mm |
| Jarak Sumbu Roda | 1.245 mm |
| Jarak Terendah Ke Tanah | 125 mm |
| Curb Weight | 110 kg |
| Kapasitas Tangki Bahan Bakar | 3,7 L |
| Kapasitas Minyak Pelumas | 0,8 L (Periodic Exhange) |
| Tipe Battery Atau Aki | 12V-3Ah |
| Tipe Busi | NGK CPR7EA-9S |
| Tipe Pengapian | Full Transisterized |
| Headlight | Hi 10,1 W x 1LED – Low 5,1 W x 1LED |



