
ANY ROAD, ANY TIME
REVIEW
Powered by a 250cc twin-cylinder engine, backbone frame, long front suspension and 19”/17” wheel combination, the Kawasaki Versys-X 250 comes with a “for Any Road – Any Time” performance package. Offering high-level riding pleasure and confidence in all situations.
BENEFIT :
Powerful 249 cc liquid-cooled, Parallel Twin engine
Long-travel suspension
Upright riding position

MODEL

2025
VERSYS-X 250
ADD FEATURE
- Panniers
- Engine guards
- Hand guards
- DC outlet
- Assist & Slipper Clutch
- Dual Throttle Valves
- Economical Riding Indicator
- Ergo - Fit
Power Max. | 24,7 kW {34 PS} / 11.500 rpm |
Torsi Max | 21,7 Nm {2,2 kgfm} / 10.000 rpm |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Volume Cylinder | 249 cc |
Bore X Stroke | 62,0 x 41,2 mm |
Compression Ratio | 11,3:1 |
Valve System | DOHC, 8 valves |
Fuel Supply System | Fuel injection: ø32 mm x 2 with dual throttle valves |
Ignition System | Digital |
Starter | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3,087 (71/23) |
Final Reduction Ratio | 3,286 (46/14) |
Clutch | Wet multi-disc, manual |
System Final Drive Type | Chain |
Frame Type | Backbone, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with adjustable preload |
Front Wheel Travel | 130 mm |
Rear Wheel Travel | 148 mm |
turning Angle / Trail | 24,3° / 108 mm |
Front Tire | 100/90-19M/C 57S |
Rear Tire | 130/80-17M/C 65S |
Front Brake | ø290 mm petal disc |
Front Caliper | Balanced actuation dual-piston |
Rear Brake | ø220 mm petal disc |
Rear Caliper | Dual-piston |
Dimension | 2.170 x 940 x 1.390 mm |
Wheelbase | 1.450 mm |
Ground Clearance | 180 mm |
SeatHeight | 815 mm |
Curb Weight | 181 kg |
Fuel Capacity | 17 litres |

2024
VERSYS-X 250
ADD FEATURE
- Panniers
- Engine guards
- Hand guards
- DC outlet
- Assist & Slipper Clutch
- Dual Throttle Valves
- Economical Riding Indicator
- Ergo - Fit
Power Max. | 24,7 kW {34 PS} / 11.500 rpm |
Torsi Max | 21,7 Nm {2,2 kgfm} / 10.000 rpm |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Volume Cylinder | 249 cc |
Bore X Stroke | 62,0 x 41,2 mm |
Compression Ratio | 11,3:1 |
Valve System | DOHC, 8 valves |
Fuel Supply System | Fuel injection: ø32 mm x 2 with dual throttle valves |
Ignition System | Digital |
Starter | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3,087 (71/23) |
Final Reduction Ratio | 3,286 (46/14) |
Clutch | Wet multi-disc, manual |
System Final Drive Type | Chain |
Frame Type | Backbone, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with adjustable preload |
Front Wheel Travel | 130 mm |
Rear Wheel Travel | 148 mm |
turning Angle / Trail | 24,3° / 108 mm |
Front Tire | 100/90-19M/C 57S |
Rear Tire | 130/80-17M/C 65S |
Front Brake | ø290 mm petal disc |
Front Caliper | Balanced actuation dual-piston |
Rear Brake | ø220 mm petal disc |
Rear Caliper | Dual-piston |
Dimension | 2.170 x 940 x 1.390 mm |
Wheelbase | 1.450 mm |
Ground Clearance | 180 mm |
SeatHeight | 815 mm |
Curb Weight | 181 kg |
Fuel Capacity | 17 litres |

2023
VERSYS-X 250 TOURER (NON-ABS)
ADD FEATURE
- Panniers
- Foglamps
- Engine guards
- Hand guards
- DC outlet
- Assist & Slipper Clutch
- Dual Throttle Valves
- Economical Riding Indicator
- Ergo - Fit
Power Max. | 24,7 kW {34 PS} / 11.500 rpm |
Torsi Max | 21,7 Nm {2,2 kgfm} / 10.000 rpm |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Volume Cylinder | 249 cc |
Bore X Stroke | 62,0 x 41,2 mm |
Compression Ratio | 11,3:1 |
Valve System | DOHC, 8 valves |
Fuel Supply System | Fuel injection: ø32 mm x 2 with dual throttle valves |
Ignition System | Digital |
Starter | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3,087 (71/23) |
Final Reduction Ratio | 3,286 (46/14) |
Clutch | Wet multi-disc, manual |
System Final Drive Type | Chain |
Frame Type | Backbone, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with adjustable preload |
Front Wheel Travel | 130 mm |
Rear Wheel Travel | 148 mm |
turning Angle / Trail | 24,3° / 108 mm |
Front Tire | 100/90-19M/C 57S |
Rear Tire | 130/80-17M/C 65S |
Front Brake | ø290 mm petal disc |
Front Caliper | Balanced actuation dual-piston |
Rear Brake | ø220 mm petal disc |
Rear Caliper | Dual-piston |
Dimension | 2.170 x 940 x 1.390 mm |
Wheelbase | 1.450 mm |
Ground Clearance | 180 mm |
SeatHeight | 815 mm |
Curb Weight | 181 kg |
Fuel Capacity | 17 litres |

2023
VERSYS-X 250 TOURER (NON-ABS)
ADD FEATURE
- Panniers
- Foglamps
- Engine guards
- Hand guards
- DC outlet
- Assist & Slipper Clutch
- Dual Throttle Valves
- Economical Riding Indicator
- Ergo - Fit
Power Max. | 24,7 kW {34 PS} / 11.500 rpm |
Torsi Max | 21,7 Nm {2,2 kgfm} / 10.000 rpm |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Volume Cylinder | 249 cc |
Bore X Stroke | 62,0 x 41,2 mm |
Compression Ratio | 11,3:1 |
Valve System | DOHC, 8 valves |
Fuel Supply System | Fuel injection: ø32 mm x 2 with dual throttle valves |
Ignition System | Digital |
Starter | Electric |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3,087 (71/23) |
Final Reduction Ratio | 3,286 (46/14) |
Clutch | Wet multi-disc, manual |
System Final Drive Type | Chain |
Frame Type | Tubular, Diamond |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Bottom-Link Uni Trak, gas-charged shock with adjustable preload |
Front Wheel Travel | 130 mm |
Rear Wheel Travel | 148 mm |
turning Angle / Trail | 24,3° / 108 mm |
Front Tire | 100/90-19M/C 57S |
Rear Tire | 130/80-17M/C 65S |
Front Brake | ø290 mm petal disc |
Front Caliper | Balanced actuation dual-piston |
Rear Brake | ø220 mm petal disc |
Rear Caliper | Dual-piston |
Dimension | 2.170 x 940 x 1.390 mm |
Wheelbase | 1.450 mm |
Ground Clearance | 180 mm |
SeatHeight | 815 mm |
Curb Weight | 173 kg |
Fuel Capacity | 17 litres |
TECHNOLOGY
ASSIST & SLIPPER CLUCTH

When excessive Engine braking occurs, the Slipper cam comes into play as a result of rapid downshifts (or unintentional downshifts), forcing the clutch hub and plate to operate apart. This reduces pressure on the clutch plate to reduce back-torque and helps prevent rear tire slamming and skidding. This racing feature is very useful when sport riding or riding on the track.
ECONOMICAL RIDING INDICATOR

When fuel consumption is low at a certain speed and fuel efficiency is high, the ‘ECO’ mark remains on, and fuel consumption can be reduced. Effective vehicle speed and engine speed may vary by type, but paying attention to the conditions that cause the ‘ECO’ mark to appear can help minimize negative impacts on the environment.
ELETRONIC THROTTLE VALVES

Kawasaki’s electronic throttle actuation system allows the ECU to control the volume of fuel (via the fuel injectors) and air (via the throttle valves) delivered to the engine. Ideal fuel injection and throttle valve position result in smooth, natural engine response and ideal engine output. This system also contributes significantly to reduced emissions.
ABS (Anti-Lock Brake System)

Kawasaki ABS system has front and rear wheel sensors to constantly monitor wheel speed. If information from both sensors indicates wheel lock, the ABS ECU directs the pump in the ABS unit to regulate brake fluid pressure (releasing and reapplying pressure to regain traction), ABS Ensures greater riding pleasure.
Ergo-Fit

Electronic Cruise Control Allows the desired speed (Engine RPM) to be maintained by pressing a single button. Once activated, the rider does not have to keep pulling the throttle. This reduces the pressure on the right hand when traveling long distances, making the ride more relaxed and comfortable.

STYLING
ADVENTURE STYLED
An upright seat, ample wind protection and a comfortable rear carrier make the Versys-X 250 ready for any adventure.
STYLING
The Versys-X 250 comes with 19″/17″ spoked wheels that are not only light and durable, but also stylish.

VERSATILITY
Road Warrior
From back country roads to open highways, the Versys-X 250 is a lightweight, easy-to-maneuver motorcycle that’s perfect for taking you almost anywhere.


VERSATILITY
Comfortable ergonomics accommodate a wide range of riders for solo riding and carrying a friend on the back.

VERSATILITY
A relaxed, upright riding position makes getting on and off easy, and is comfortable in congested city traffic and on back roads and highways.

VERSATILITY
A lightweight chassis and long travel suspension mean you can handle a wide range of road and riding conditions.

VERSATILITY
Compact 249 cc Parallel Twin engine is responsive and more powerful than single-cylinder competitors.

COMFORT
ALL-DAY COMFORT
Comfort and adaptability are prioritized so all you have to do is enjoy the ride.
COMFORT
The low seat height and tapered seat design ensure easy reach to the ground when stopped for greater comfort and confidence. The supportive and comfortable seat adds to the enjoyment of both rider and passenger.

COMFORT
The high front cover and windshield provide excellent wind and weather protection for increased comfort.

EQUIPMENT
Equipped for Adventure
Adventure made easy with all-day comfort and accessories to customize your riding experience.


EQUIPMENT

EQUIPMENT
Durable plastic Hand Guard Set provides full protection against the elements for maximum comfort.

EQUIPMENT
A rugged and aerodynamic dual LED Auxiliary Light Set provides additional lighting for improved nighttime visibility.