
TAKE THE MINI-MOTO
MISCHIEF OFF THE ROAD
REVIEW
The KX65 is the ideal trail bike for introducing young riders to the competitive motocross scene. With a 64cc engine, a durable chassis, and proven agility to turn lap after lap, the KX65 provides experience and builds skills on a reliable platform.
BENEFIT :
- 64cc liquid-cooled engine
- Leading conventional fork with adjustable ø33mm axle
- Adjustable Uni-Trak rear suspension

MODEL

2026
KX65
ADD FEATURE
- Low seat height 760 mm
- Front and rear disc brakes
- Semi-dual steel seatpost frame
| Engine Type | Liquid-cooled, 2-stroke Single |
| Volume Cylinder | 64 cc |
| Bore x Stroke | 44,5 x 41,6 mm |
| Compression Ratio | 8,4:1 |
| Valve System | 4-petal piston reed valve |
| Fuel System | Carburettor: Mikuni VM24SS |
| Ignition System | Digital-CDI |
| Starter | Primary kick |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3,500 (77/22) |
| Final Reduction Ratio | 3,615 (47/13) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Semi-double cradle, high-tensile steel, with detachable left-side rear section |
| Front Suspension | ø33 mm telescopic fork with adjustable rebound damping |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 210 mm |
| Rear Wheel Travel | 240 mm |
| Turning Angle / Trail | 27° / 60 mm |
| Front Tire | 60/100-14 30M |
| Rear Tire | 80/100-12 41M |
| Front Brake | ø180 mm disc |
| Front Calipher | Single-piston |
| Rear Brake | ø180 mm disc |
| Rear Calipher | Single-piston |
| Panjang x Lebar x Tinggi | 1.590 x 760 x 955 mm |
| Jarak poros roda | 1.120 mm |
| Jarak ke Tanah | 305 mm |
| Tinggi Tempat Duduk | 760 mm |
| Berat Kosong* | 60 kg |
| Berat Tanpa Bahan Bakar | 57,2 kg |
| Kapasitas Bensin | 3,8 liter |

2025
KX65
ADD FEATURE
- Low seat height 760 mm
- Front and rear disc brakes
- Semi-dual steel seatpost frame
| Engine Type | Liquid-cooled, 2-stroke Single |
| Volume Cylinder | 64 cc |
| Bore x Stroke | 44,5 x 41,6 mm |
| Compression Ratio | 8,4:1 |
| Valve System | 4-petal piston reed valve |
| Fuel System | Carburettor: Mikuni VM24SS |
| Ignition System | Digital-CDI |
| Starter | Primary kick |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3,500 (77/22) |
| Final Reduction Ratio | 3,615 (47/13) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Semi-double cradle, high-tensile steel, with detachable left-side rear section |
| Front Suspension | ø33 mm telescopic fork with adjustable rebound damping |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 210 mm |
| Rear Wheel Travel | 240 mm |
| Turning Angle / Trail | 27° / 60 mm |
| Front Tire | 60/100-14 30M |
| Rear Tire | 80/100-12 41M |
| Front Brake | ø180 mm disc |
| Front Calipher | Single-piston |
| Rear Brake | ø180 mm disc |
| Rear Calipher | Single-piston |
| Panjang x Lebar x Tinggi | 1.590 x 760 x 955 mm |
| Jarak poros roda | 1.120 mm |
| Jarak ke Tanah | 305 mm |
| Tinggi Tempat Duduk | 760 mm |
| Berat Kosong* | 60 kg |
| Berat Tanpa Bahan Bakar | 57,2 kg |
| Kapasitas Bensin | 3,8 liter |

2024
KX65
ADD FEATURE
- Low seat height 760 mm
- Front and rear disc brakes
- Semi-dual steel seatpost frame
| Engine Type | Liquid-cooled, 2-stroke Single |
| Volume Cylinder | 64 cc |
| Bore x Stroke | 44,5 x 41,6 mm |
| Compression Ratio | 8,4:1 |
| Valve System | 4-petal piston reed valve |
| Fuel System | Carburettor: Mikuni VM24SS |
| Ignition System | Digital-CDI |
| Starter | Primary kick |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3,500 (77/22) |
| Final Reduction Ratio | 3,615 (47/13) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Semi-double cradle, high-tensile steel, with detachable left-side rear section |
| Front Suspension | ø33 mm telescopic fork with adjustable rebound damping |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 210 mm |
| Rear Wheel Travel | 240 mm |
| Turning Angle / Trail | 27° / 60 mm |
| Front Tire | 60/100-14 30M |
| Rear Tire | 80/100-12 41M |
| Front Brake | ø180 mm disc |
| Front Calipher | Single-piston |
| Rear Brake | ø180 mm disc |
| Rear Calipher | Single-piston |
| Panjang x Lebar x Tinggi | 1.590 x 760 x 955 mm |
| Jarak poros roda | 1.120 mm |
| Jarak ke Tanah | 305 mm |
| Tinggi Tempat Duduk | 760 mm |
| Berat Kosong* | 60 kg |
| Berat Tanpa Bahan Bakar | 57,2 kg |
| Kapasitas Bensin | 3,8 liter |

2023
KX65
ADD FEATURE
- Low seat height 760 mm
- Front and rear disc brakes
- Semi-dual steel seatpost frame
| Engine Type | Liquid-cooled, 2-stroke Single |
| Volume Cylinder | 64 cc |
| Bore x Stroke | 44,5 x 41,6 mm |
| Compression Ratio | 8,4:1 |
| Valve System | 4-petal piston reed valve |
| Fuel System | Carburettor: Mikuni VM24SS |
| Ignition System | Digital-CDI |
| Starter | Primary kick |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3,500 (77/22) |
| Final Reduction Ratio | 3,615 (47/13) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Semi-double cradle, high-tensile steel, with detachable left-side rear section |
| Front Suspension | ø33 mm telescopic fork with adjustable rebound damping |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 210 mm |
| Rear Wheel Travel | 240 mm |
| Turning Angle / Trail | 27° / 60 mm |
| Front Tire | 60/100-14 30M |
| Rear Tire | 80/100-12 41M |
| Front Brake | ø180 mm disc |
| Front Calipher | Single-piston |
| Rear Brake | ø180 mm disc |
| Rear Calipher | Single-piston |
| Panjang x Lebar x Tinggi | 1.590 x 760 x 955 mm |
| Jarak poros roda | 1.120 mm |
| Jarak ke Tanah | 305 mm |
| Tinggi Tempat Duduk | 760 mm |
| Berat Kosong* | 60 kg |
| Berat Tanpa Bahan Bakar | 57,2 kg |
| Kapasitas Bensin | 3,8 liter |

2022
KX65
ADD FEATURE
- Low seat height 760 mm
- Front and rear disc brakes
- Semi-dual steel seatpost frame
| Engine Type | Liquid-cooled, 2-stroke Single |
| Volume Cylinder | 64 cc |
| Bore x Stroke | 44,5 x 41,6 mm |
| Compression Ratio | 8,4:1 |
| Valve System | 4-petal piston reed valve |
| Fuel System | Carburettor: Mikuni VM24SS |
| Ignition System | Digital-CDI |
| Starter | Primary kick |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 3,500 (77/22) |
| Final Reduction Ratio | 3,615 (47/13) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Semi-double cradle, high-tensile steel, with detachable left-side rear section |
| Front Suspension | ø33 mm telescopic fork with adjustable rebound damping |
| Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 210 mm |
| Rear Wheel Travel | 240 mm |
| Turning Angle / Trail | 27° / 60 mm |
| Front Tire | 60/100-14 30M |
| Rear Tire | 80/100-12 41M |
| Front Brake | ø180 mm disc |
| Front Calipher | Single-piston |
| Rear Brake | ø180 mm disc |
| Rear Calipher | Single-piston |
| Panjang x Lebar x Tinggi | 1.590 x 760 x 955 mm |
| Jarak poros roda | 1.120 mm |
| Jarak ke Tanah | 305 mm |
| Tinggi Tempat Duduk | 760 mm |
| Berat Kosong* | 60 kg |
| Berat Tanpa Bahan Bakar | 57,2 kg |
| Kapasitas Bensin | 3,8 liter |
ENGINE
Small Size. Big Performance
The KX65’s high-performance, liquid-cooled, 64cc two-stroke engine delivers instant throttle response and power throughout the rev range. This, combined with the six-speed transmission, creates a broad range of power to satisfy any aspiring motocross rider.

SUSPENSION
Trek-Friendly
The conventional ø33 mm fork features four-position adjustable rebound damping and 210 mm of travel. At the rear, the Uni Trak link-mounted shock features fully adjustable spring preload and four-position rebound damping with 240 mm of travel.

BRAKE
STOPPING POWER
Progressive braking performance comes from front and rear disc brakes. The result is powerful, responsive braking that inspires confidence and sharpens rider skills.

PLATFORM
Start Off Strong
With its high-strength tubular steel semi-double seat frame and low 760mm seat height, the KX65 allows riders to gain experience and build skills on a reliable platform.
