
HONDA CB500X

STEP UP
TO ADVENTURE


Full Digital Panel Meter

LED Headlight

New Inverted Front
Suspension

19" Front Wheel Size

Front Double Disc Brake

500cc DOHC With Assist -
Slipper Clucth

LED Taillight
Hover over a point to see details
Honda CB500X Specification
| Engine | |
|---|---|
| Engine Type | 4 Stroke, DOHC, Parallel Twin Cylinder |
| Displacement | 471 cc |
| Cooling System | Liquid Cooled |
| Fuel Supply System | PGM-FI |
| Bore × Stroke | 67 x 66,8 mm |
| Compression Ratio | 10,7 : 1 |
| Max. Power | 37 kW / 8.500 rpm |
| Max. Torque | 44,6 Nm / 6.500 rpm |
| Transmission | Constant Mesh, 6 speed |
| Starting System | Electric |
| Clucth System | Multiple Wet Clutch with Coil Spring |
| Oil Capacity | 2,4 L [Periodic Exchange] |
| Transmission | 6-speed Manual |
| Gear Shift Pattern | 1 - N - 2 - 3 - 4 - 5 - 6 |
| Lubricant Type | Wet, Pressing and Spray |
| Frame & Footer | |
|---|---|
| Front Tires | 110/80ZR 19 M/C [59H] |
| Rear Tire | 160/60ZR 17 M/C [69H] |
| ABS System | 2 Channel |
| Front Bike Type | Hydraulic, 240 mm single disc with single piston calipers |
| Rear Brake Type | Hydraulic, 296 mm double disc with dual piston calipers |
| Front Suspension Type | Showa, 41 mm SFF-BP Inverted Telescopic Fork |
| Rear Suspension | Swing arm, adjustable Showa monoshock with ProlinkMonoshock |
| Dimension | |
|---|---|
| Dimension | 2.155 x 830 x 1.410 mm [Low Screen] ; 1.445 [High Screen] |
| Wheelbase | 1.445 mm |
| Ground clearance | 181 mm |
| Seat Height | 830 mm |
| Curb weight | 199 kg |
| Electricity System | |
|---|---|
| Electricity | MF 12V-5Ah |
| Ignition System | Full Transisterized |
| Spark Plug Type | NGK LMAR8L-9 |


