
HONDA CB650R

Full Digital Panel Meter
Honda Selectable Torque
Control
Inverted Front Suspension
Floating Disc Brake With
ABS
LED Headlight
Inline Four Cylinder With
Assist-Slipper Clucth
LED Taillight
Hover over a point to see details
Honda CB650R Specification
Engine | |
---|---|
Engine Type | Liquid-Cooled, 4-Stroke, DOHC Four Cylinder |
Displacement | 648,72 cc |
Fuel Supply System | PGM-FI (Programmed Fuel Injection System) |
Rated Power | 4,2 kW |
Bore × Stroke | 67 x 46 mm |
Compression Ratio | 11,6 : 1 |
Max. Power | 66,5 kW/11.000 rpm |
Max. Torque | 60,7 Nm/8.000 rpm |
Transmission | Constant mesh, 6 Speed |
Starting System | Electric |
Clucth System | Wet, Multiple with Coil Spring |
Oil Capacity | 2,3 L (Periodic Exchange) |
Frame & Footer | |
---|---|
Frame | Diamond, Steel |
Front Tires | 120/70R17M/C (58W) |
Rear Tire | 180/55ZR17M/C (73W) |
Front Brake Type | Hydraulic, Double 310mm Disc with Four Piston Calipers |
Rear Brake Type | Hydraulic, Single 240mm Disc with Single Piston Calipers |
Braking System | ABS 2 Channel |
Front Suspension Showa | 41 mm Inverted Telescopic Fork |
Rear Suspension | Aluminum Swing Arm, Adjustable Monoshock |
Dimension | |
---|---|
Dimension | 2.128 x 784 x 1.076 mm |
Fuel Tank Capacity | 15,4 L |
Ground clearance | 139 mm |
Curb weight | 203 Kg |
Seat Height | 810000 |
Wheelbase | 1,310 mm |
Electricity System | |
---|---|
Ignition Type | Full Transisterized, Battery |
Spark Plug | NGK IMR9E-9HES |
Front Headlight | Hi 9,3 W x 1 (LED) |
Rear Headlight | Low 9,3 W x 1 (LED) |