
HONDA CBR1000RR-R SP 30ᵀᴴ Anniversary Edition
We Present you with the 30th Anniversary Edition of CBR1000RR-R to celebrate decades of racing glory. Built and verified on the racing circuit, the RR series is created to focus on total control over the racetrack.
This is a homage to the 1992 CBR1000RR, where the traditional "FireBlade" nickname was given to the flagship models of Honda super sports bikes. First introduced in the 1980s, Honda CBR series has since carried the pursuit of maximizing the thrill of maneuvering for those who desire higher sports performance.


Honda Smart Key System
Full Digital Panel Meter
Front Ohlin Smart Electronic
Control Suspension
Throttle by Wire Riding
Mode Hires
Start Mode
1000cc - DOHC Inline
Four Cylinder
Quick Shifter
Rear Ohlins Smart Electronic
Control Suspension
Hover over a point to see details
HONDA CBR1000RR-R SP 30ᵀᴴ Anniversary Edition Specification
Engine | |
---|---|
Engine Type | 4-stroke 16-valve DOHC Inline-4 |
Displacement | 999.9 cc |
Bore × Stroke | 81 x 48.5 mm |
Max. Power | 160 kW / 14,000 rpm |
Max. Torque | 113 Nm / 12,000 rpm |
Compression Ratio | 13.6:1 |
Fuel Capacity | 16,1 L |
Fuel Supply System | PGM-DSFI |
Starter | Electric |
Clucth System | Wet, multiplate wet clutch with coil spring clutch with assist slipper |
Oil Capacity | 2,8 L (Periodic Exchange) |
Transmission | Manual, 6-speed with Quick Shifter |
Gear Shift Pattern | 1 - N - 2 - 3 - 4 - 5 - 6 |
Final Drive | Chain |
Starting System | Electric |
Frame & Footer | |
---|---|
Frame Type | Aluminium Composite Twin Spar |
Front Tires | 120/70ZR-17M/C (58W) |
Rear Tire | 200/55ZR-17M/C (78W) |
Front Brake Type | 330mm Disc with Radial-mount 4-piston Brembo Caliper |
Rear Brake Type | 220mm Disc with 2-piston Brembo Caliper |
Front Suspension Type | Showa BPF 43 mm Inverted Telescopic with preload, compression and rebound adjustment, 120 mm stroke |
Rear Suspension | Showa BFRC-Lite Pro-Link Monoshock with 10 step preload, stepless compresssion and rebound damping adjustment 143 mm |
Dimension | |
---|---|
Dimension | 2.100 x 740 x 1.140mm |
Wheelbase | 1.450mm |
Ground clearance | 130 mm |
Seat Height | 830 mm |
Curb weight | 200 Kg |
Electricity System | |
---|---|
Ignition Type | Full Transisterized, Battery |
Battery | 12V-2.3Ah (20h) |
Spark Plug | NGK SILMAR10C9S |
Front Headlight | LED |
Security | Honda Smart Key System |