
HONDA CRF1100L AFRICA TWIN

MORE POWERFUL ENGINE 1100 CC SOHC PARALLEL TWIN ENGINE WITH DUAL CLUTCH TRANSMISSION

GO ANYWHERE

Adjustable Durabio Windscreen
TFT Touchscreen, Full Digital
Panel Meter With Apple
CarPlay Android Auto
Showa-EERA Inverted Front
Suspension
ABS With Inertial Censored
Throttle By Wire With Riding
Modes And Cruise Control
Dual Clucth Suspension
Showa-EERA Pro-Link
Suspension
Hover over a point to see details
Honda CRF1100 Africa Twin Specification
Engine | |
---|---|
Engine Type | SOHC 8-valve parallel twin with 270 degree crank and uni-cam |
Displacement | 1.084 cc |
Cooling System | Liquid Cooled |
Fuel Supply System | PGM-FI |
Bore × Stroke | 92 x 81,5 mm |
Compression Ratio | 10,5 : 1 |
Max. Power | 75 kW / 7.500 rpm |
Max. Torque | 112 Nm / 5.500 rpm |
Transmission | 6 Speed, DCT |
Starting System | Electric |
Clucth System | Multiple Wet Clutch with Coil Spring |
Oil Capacity | 4 L [Periodic Exchange] |
Lubricant Type | Dry, Pressing and Spray |
Frame & Footer | |
---|---|
Frame Type | 90/90-21 M/C 54H (Tube Type) |
Front Tires | 110/80ZR 19 M/C [59H] |
Rear Tire | 150/70R18 M/C 70H (Tube Type) |
Front Brake Type | 310 mm Dual Wavy Floating Hydraulic Disc with Alumunium Hub and Radial Fit 4-Piston Calipers and Sintered Metal Pads - ABS |
Rear Brake Type | 256 mm Wavy Hydraulic Disc with Single Piston Caliper and Sintered Metal Pads - ABS |
Front Suspension Type | 45 mm Showa EERA Inverted Front Suspension, 230 mm Cushion Stroke, adjustable compression and rebound damping |
Rear Suspension | Showa EERA Pro-Link Suspension, 220 mm Axle Travel, adjustable compression and rebound damping |
Dimension | |
---|---|
Dimension | 2.330 x 960 x 1.485 (low) / 1.540 (high) |
Wheelbase | 1.575 mm |
Ground clearance | 250 mm |
Seat Height | 850 (low), 870 (high) mm |
Curb weight | 242 kg |
Fuel Capacity | 18,8 liters |
Electricity System | |
---|---|
Ignition Type | Full Transisterized |
Battery | 12V-6Ah (20h) Li-Ion |
Spark Plug | NGK SILMAR8A9S |
Front Headlight | LED |