


HONDA CRF150L
Feature

Digital Panelmeter
A more compact and
accurate speedometer
display makes driving
information easier
to read.

Compact Headlight
The design of the
headlights forms sharp
angles, giving the
impression of a fighter,
fearless and ready to
conquer any terrain.
Aluminium Rins
The use of aluminum
rims provides light
weight and optimal
strength to continue
adventuring in all
conditions.
Wavy Disc Brake
The use of 240 mm wavy
disc brakes at the front
and 220 mm at the rear,
which are larger in their
class, provides optimal
braking performance
in all conditions.

Front Tire & Rear
Tire
Large tire and wheel sizes
(21 inches for the front and
18 inches for the rear),
along with reliable dual
purpose tires ready for
adventure on a variety of
road conditions (on-road
and off-road).

Powerful Engine 150cc
Pgm-Fi
The most powerful 150cc
engine in its class, equipped
with an injection system
that delivers high off-road
performance without
compromise when
exploring the wild.

Plug & Play Rear
Fender
Rear fender that can be
easily removed and
installed, to emphasize
the sporty impression
when driving and support
hobbies or adjust user
activities.

Taillight
The sharp, sporty and
compact rear light
design gives an
aggressive impression.
Hover over a point to see details
Honda CRF150L Specification
| Engine | |
|---|---|
| Engine Type | 4-Stroke, SOHC, Single Cylinder |
| Stroke Volume | 149.15 cc |
| Fuel System | Injection (PGM-FI) |
| Bore x Stroke | 57.3 x 57.8 mm |
| Transmission Type | 5 Speed Levels |
| Compression Ratio | 9.5:1 |
| Maximum Power | 9,51 kW(12,91 PS)/8.000 rpm |
| Maximum Torque | 12,43 Nm(1,27 kgf.m)/6.500 rpm |
| Starter | Pedal dan Elektrik |
| Clucth | Manual, Multiplate Wet Clutch |
| Cooling System | Air Conditioner |
| Gear Shift Pattern | 1-N-2-3-4-5 |
| Frame & Footer | |
|---|---|
| Frame Type | Semi Double Cradle |
| Front Suspension | Inverted Telescopic Front Suspension (Diameter 37 mm & Stroke 225 mm) |
| Rear Suspension | Monosuspension with Pro-Link Suspension System (Axle Travel 207 mm) |
| Front Tire Size | 2.75 – 21 45P (Ban Dalam) |
| Rear Tire Size | 4.1 – 18 59P (Ban Dalam) |
| Front Wheel | U-section 10 spoke cast alumunium |
| Rear Wheels | U-section 10 spoke cast alumunium |
| Front Brake | Cakram Hidrolik (Wavy Disc, 240 mm) |
| Rear Brake | Cakram Hidrolik (Wavy Disc, 220 mm) |
| Dimension | |
|---|---|
| Length X Width X Height | 2.119 X 793 X 1.153 mm |
| Seat height | 869 mm |
| Wheelbase | 1.375 mm |
| Lowest ground clearance | 285 mm |
| Curb weight | 122 kg |
| Fuel Capacity | 7.2 liter |
| Oil Lubricant Capacity | 1 liter |
| Electricity System | |
|---|---|
| Electricity | MF-Wet 12V 306-5 Ah |
| Ignition System | Full Transisterized |
| Spark Plug Type | NGK MR9C-9N or ND U27EPR-N9 |
| Taillight | LED |




