HONDA FORZA
HONDA FORZA FEATURES


Electrically Adjustable
Wind Screen
Wind Screen with
adjustable height
according to the
user's wishes.

New 5 Inch TFT Panel
Meter
Full color indicator panel
equipped with 5 inch TFT
technology with
customizable display and
background color and
provides complete
information for drivers
including Tacho Meter,
Trip Meter and Fuel
Consumption Information
features.

3A USB Type-C Charger
in Console Box
USB charger socket using
type c in the console box
to make charging your
gadget easier and faster

All Led Lighting System
The headlights use an LED
lighting system so they are
brighter, adding a
sophisticated and exclusive
impression.

Honda Smart Key
System
A sophisticated, remote
controlled technology
innovation that eliminates
the need for a mechanical
key to start the engine and
lock the handlebars
(keyless). Integrated with
an immobilizer, anti-theft
alarm, and answer-back
system, making it easier to
locate your motorcycle in a
parking lot.

New Multi-Function
Switch
Advanced technology to
operate the TFT Panel
Meter easily and practically
which helps users to drive.

Extra Large U-Box
Wide luggage that can
store 2 helmets or other
items to support daily
activities or hobbies.

LED Taillight With ESS
Rear lights with LED
technology that give a
prestigious and
sophisticated impression.
Equipped with Emergency
Stop Signal (ESS) for
emergency situations
during sudden braking
at high speeds
- Hover Over a Point to See Detail
Honda FORZA Specification
| Engine Type | eSP+, 4-valve, 4-stroke, SOHC |
| Cooling System | Liquid Cooled |
| Fuel Supply System | Fuel Injection (PGM-FI) |
| Displacement | 249 cc |
| Bore x Stroke | 67 x 70.7 mm |
| Compression Ratio | 10,2 : 1 |
| Maximum Power | 17 kW / 7.750 rpm |
| Maximum Torque | 24 Nm / 6250 rpm |
| Transmission | Automatic |
| Starting System | Electric |
| Clutch System | Automatic Centrifugal Clutch Dry Type |
| Lubricant Type | Wet |
| Oil Capacity | 1.3 L (periodic exchange) |
| Frame Type | Underbone, Steel |
| Tire Size Front | 120/70-15M/C 56P |
| Tire Size Rear | 140/70-14M/C 62P |
| Brake Type ABS System | ABS 2 Channel |
| Brake Type Front | Hydraulic, Single 256mm Disc |
| Brake Type Rear | Hydraulic, Single 240mm Disc |
| Suspension Type Front | Telescopic |
| Suspension Type Rear | Swing Arm with Twin Suspension |
| Length x Width x Height | 2.145x 750 x 1.360 mm |
| Wheel Base | 1.510 mm |
| Ground Clearance | 145 mm |
| Seat Height | 780 mm |
| Curb Mass | 186 kg |
| Fuel Tank Capacity | 11.7 L |
| Fuel Tank Capacity | 11,7 L |
| Lubricating Oil Capacity | 1.3 L (periodic replacement) |
| Ignition Type | Full Transisterized |
| Battery | 12V – 8.6Ah (10h), MF-Wet Type |
| Spark Plug Type | NGK LMAR8A-9 |
| Security | Honda Smart Key System |


