
HONDA REBEL 1100

ULTIMATE
CRUISER

1.100 cc SOHC Pararel Twin Cylinder Engine Dual Clutch Transmission

Cruise Control
Riding Mode & HSTC
Full Digital Panel Meter
All Led Lighting System
Adjustable 43MM Telescopic
Suspension
Dual Clutch Transmission
Adjustable Twin Piggy Back
Rear Shock
All LED Leighting System
Hover over a point to see details
Honda REBEL 1100 Specification
Engine | |
---|---|
Engine Type | SOHC 8-valve parallel twin with 270 crank and uni-cam |
Displacement | 1084 cc |
Cooling System | Liquid Cooled |
Fuel Supply System | PGM-FI |
Bore × Stroke | 92 x 81,5 mm |
Compression Ratio | 10.1 : 1 |
Max. Power | 64 KW/7.000 rpm |
Max. Torque | 98 Nm/4.750 rpm |
Transmission | 6 Speed |
Starting System | Electric |
Clucth System | 2 Multiplate Wet Clutches with Coil Spring |
Oil Capacity | 4 L [Periodic Exchange] |
Lubricant Type | Dry, Pressing and Spray |
Frame & Footer | |
---|---|
Frame Type | Diamond, Steel |
Front Tires | 130/70B18M/C (63H) |
Rear Tire | 180/65B16M/C (81H) |
Front Brake | Radial Mounted Monoblock 4-piston Brake Caliper, 330mm Floating Single Disc - ABS |
Rear Brake | Single Piston Caliper, 256mm Single Disc - ABS |
Brake System | ABS Channel |
Front Suspension Type | 43mm Showa Telescopic Front Suspension, Adj |
Rear Suspension | Showa Twin Piggyback Suspension, Adj |
Dimension | |
---|---|
Dimension | 2.240 x 834 x 1.115 mm |
Wheelbase | 1.520 mm |
Ground clearance | 120 mm |
Seat Height | 700 mm |
Curb weight | 233 kg |
Fuel Capacity | 13,6 Liters |
Electricity System | |
---|---|
Ignition Type | Full Transisterized [MF 12V-7Ah] |
Spark Plug | NGK CPR8EA-9 |
Headlight | High 23,2W-Low 11,2W |