
HONDA REBEL 1100

Honda RoadSync
Honda RoadSync is the companion app for selected Honda vehicles. It offers simple & easy access to calling, messaging, navigation, and music while riding your Honda motorcycle.
HONDA REBEL 1100 FEATURES
- Hover over a point to see details
HONDA REBEL 1100 SPECIFICATION
| Dimension | 2.240 x 835 x 1.125 mm |
| Wheel Base | 1.520 mm |
| Ground Clearance | 120 mm |
| Seat Height | 710 mm |
| Curb Mass | 236 kg |
| Fuel Tank Capacity | 13,6 L |
| Engine Type | SOHC 8-valve parallel twin with 270° crank and uni-cam |
| Displacement | 1084 cc |
| Cooling System | Liquid Cooled |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection System) |
| Bore × Stroke | 92 x 81,5 mm |
| Compression Ratio | 10.5 : 1 |
| Max. Power | 65 KW/7.250 rpm |
| Max. Torque | 98 Nm/4.750 rpm |
| Transmission | 6 Speed, DCT |
| Starting System | Electric |
| Clutch System | 2 Multiplate Wet Clutches with Coil Spring |
| Lubrication Type | Dry (Pressing and Spray) |
| Oil Capacity | 4 L periodic exchange |
| Frame Type | Diamond Type, Steel |
| Front Tires | 130/70B18M/C (63H) |
| Rear Tires | 180/65B16M/C (81H) |
| Front Brake | Radial Mounted Monoblock 4-piston Brake Caliper, 330mm Floating Single Disc – ABS |
| Rear Brake | Single Piston Caliper, 256mm Single Disc – ABS |
| Brake System | ABS 2 Channel |
| Front Suspension | 43mm Showa Telescopic Front Suspension, Adj. |
| Rear Suspension | Showa Twin Piggyback Suspension, Adj. |
| Ignition Type | Full Transisterized, Battery |
| Batttery | MF-Wet 12V 11,2Ah (10h) |
| Spark Plug Type | NGK SILMAR8A9S |
| Headlight | LED |









