
HONDA REBEL 500

Digital Panel Meter
LED Headlight
Anti Lock Braking System
Assist-Slipper Clutch
Adjustable Dual Rear
Suspension
LED Taillight
Hover over a point to see details
Honda Rebel 500 Specification
Engine | |
---|---|
Engine Type | 4-Stroke, DOHC Parallel Twin Cylinder |
Displacement | 471,03 cc |
Cooling System | Liquid Cooled |
Fuel Supply System | PGM-FI |
Bore × Stroke | 67 x 66.8 mm |
Compression Ratio | 10.7 : 1 |
Max. Power | 33,5 kW/8.500 rpm |
Max. Torque | 112 Nm / 5.500 rpm |
Transmission | 6 Speed |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Starting System | Electric |
Clucth System | Multiple Wet |
Oil Capacity | 4 L [Periodic Exchange] |
Lubricant Type | Wet, Pressing and Spray |
Frame & Footer | |
---|---|
Frame Type | Diamond, Steel |
Front Tires | 130/90-16M/C (67H) |
Rear Tire | 150/80-16M/C (71H) |
Front Brake | Hydraulic, Single 296 mm Disc |
Rear Brake | Hydraulic, Single 240 mm Disc |
Brake System | ABS Channel |
Front Suspension Type | Showa, 41 mm Telescopic Fork |
Rear Suspension | Showa, Adjustable Twin Rear Suspension |
Dimension | |
---|---|
Dimension | 2.205 x 820 x 1.090 mm |
Wheelbase | 1.490 mm |
Ground clearance | 125 mm |
Seat Height | 690 mm |
Curb weight | 191 kg |
Fuel Capacity | 11 Liters |
Electricity System | |
---|---|
Ignition Type | Full Transisterized [MF 12V-7Ah] |
Spark Plug | NGK CPR8EA-9 |
Headlight | High 23,2W-Low 11,2W |