
HONDA XL750 TRANSALP

ALL ROUNDER
ADVENTURE BIKE
Honda XL 750 Transalp Feature


5 Riding Mode

TFT Full Digital Panel Meter

Tail Windscreen

LED Headlight

Inverted Front Suspension

Inverted Front Suspension

Built-In Rear Carrier

LED Taillight
Hover over a point to see details
Honda XL750 Transalp Specification
| Engine | |
|---|---|
| Engine Type | 4-stroke 8-Valve SOHC Parallel Twin with 270° Crank and Unicam |
| Displacement | 755 cc |
| Bore × Stroke | 87 x 63.5 mm |
| Max. Power | 67.5 kW / 9,500 rpm |
| Max. Torque | 75 Nm / 7,250 rpm |
| Compression Ratio | 11 : 1 |
| Fuel Capacity | 16,9 L |
| Fuel Supply System | PGM-FI |
| Starter | Electric |
| Clucth System | Wet multiple, Assist/Slipper clutch |
| Oil Capacity | 3.4 L (Exchange) |
| Transmission | 6-speed Manual |
| Frame & Footer | |
|---|---|
| Front Tires | 90/90-21 [54H] |
| Rear Tire | 150/70-18 [70H] |
| ABS System | 2 Channel |
| Rear Brake Type | Hydraulic, 256 mm Single Wavy Disc |
| Front Suspension Type | Showa, 43 mm Adjustable Inverted Telescopic Suspension |
| Rear Suspension | Swing Arm with Showa, Pro-Link Adjustable Monoshock |
| Dimension | |
|---|---|
| Dimension | 2,325 mm x 838 mm x 1,450 mm |
| Wheelbase | 1,560 mm |
| Ground clearance | 210 mm |
| Seat Height | 850 mm |
| Curb weight | 208 Kg |
| Electricity System | |
|---|---|
| Ignition Type | Full Transisterized |
| Battery | 12V-8.6Ah |
| Spark Plug | NGK SILMAR8A9S |
| Front Headlight | LED |
| Security | HISS (Honda Ignition Security System) |


