
THE REAL SUPER MOTO IN
INDONESIA
REVIEW
Designed for urban environments, the D-Tracker is sharp, fast, and thrilling. Its 17-inch wheels and sleek body deliver agile handling. Thanks to its fuel-injected, 249cc, DOHC 4-valve, single-cylinder engine, every twist of the throttle puts a smile on your face. On an exciting supermoto model like the D-Tracker X, cruising around town has never been so much fun.
BENEFIT :
- 249cc single-cylinder fuel-injected engine
- 17-inch alloy wheels
- Digital instrumentation

MODEL

2024
D-TRACKER X
ADD FEATURE
- Comfortable riding position
- ø43 mm inverted fork suspension
- ø300 mm front disc brake
Power
Power Max |
| |
Torsi Max | 21,0 Nm {2.1 kgfm} / 7.000 rpm | |
Engine Type | Liquid Cooled, 4-stroke single | |
Volume Cylinder | 249 cc | |
Bore X Stroke | 72,0 x 61,2 mm | |
Compression Ratio | 11,0:1 | |
Valve System | DOHC, 4 valves | |
Fuel System | Fuel injection: ø34 mm x 1 | |
Ignition System | Digital CDI | |
Starter | Electric | |
Transmission | 6-speed, return | |
Primary Reduction Ratio | 2,800 (84/30) | |
Final Reduction Ratio | 2,786 (39/14) | |
Clutch | Wet multi-disc, manual | |
System Final Drive Type | Chain |
Performance
Frame Type | Perimeter, high-tensile steel |
Front Suspension | ø43 mm inverted fork with adjustable compression damping |
Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
Front Wheel Travel | 230 mm |
Rear Travel Wheel | 205 mm |
Turning Angle | 25,5° / 73 mm |
Front wheel | 110/70-17M/C 54S |
Rear wheel | 130/70-17M/C 62S |
Front Brake | ø300 mm petal disc |
Front Calipher | Dual-piston |
Rear Brake | ø240 mm petal disc |
Rear Calipher | Single-piston |
Detail
Dimension | 2.130 x 795 x 1.140 mm |
Wheelbase | 1.420 mm |
Ground Clearance | 225 mm |
Seat Height | 860 mm |
Curb Weight | 139 kg |
Fuel Capacity | 7,7 litres |

2023
D-TRACKER X
ADD FEATURE
- Comfortable riding position
- ø43 mm inverted fork suspension
- ø300 mm front disc brake
Power
Power Max |
| |
Torsi Max | 21,0 Nm {2.1 kgfm} / 7.000 rpm | |
Engine Type | Liquid Cooled, 4-stroke single | |
Volume Cylinder | 249 cc | |
Bore X Stroke | 72,0 x 61,2 mm | |
Compression Ratio | 11,0:1 | |
Valve System | DOHC, 4 valves | |
Fuel System | Fuel injection: ø34 mm x 1 | |
Ignition System | Digital CDI | |
Starter | Electric | |
Transmission | 6-speed, return | |
Primary Reduction Ratio | 2,800 (84/30) | |
Final Reduction Ratio | 2,786 (39/14) | |
Clutch | Wet multi-disc, manual | |
System Final Drive Type | Chain |
Performance
Frame Type | Perimeter, high-tensile steel |
Front Suspension | ø43 mm inverted fork with adjustable compression damping |
Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
Front Wheel Travel | 230 mm |
Rear Travel Wheel | 205 mm |
Turning Angle | 25,5° / 73 mm |
Front wheel | 110/70-17M/C 54S |
Rear wheel | 130/70-17M/C 62S |
Front Brake | ø300 mm petal disc |
Front Calipher | Dual-piston |
Rear Brake | ø240 mm petal disc |
Rear Calipher | Single-piston |
Detail
Dimension | 2.130 x 795 x 1.140 mm |
Wheelbase | 1.420 mm |
Ground Clearance | 225 mm |
Seat Height | 860 mm |
Curb Weight | 139 kg |
Fuel Capacity | 7,7 litres |

2022
D-TRACKER X
ADD FEATURE
- Comfortable riding position
- ø43 mm inverted fork suspension
- ø300 mm front disc brake
Power
Power Max |
| |
Torsi Max | 21,0 Nm {2.1 kgfm} / 7.000 rpm | |
Engine Type | Liquid Cooled, 4-stroke single | |
Volume Cylinder | 249 cc | |
Bore X Stroke | 72,0 x 61,2 mm | |
Compression Ratio | 11,0:1 | |
Valve System | DOHC, 4 valves | |
Fuel System | Fuel injection: ø34 mm x 1 | |
Ignition System | Digital CDI | |
Starter | Electric | |
Transmission | 6-speed, return | |
Primary Reduction Ratio | 2,800 (84/30) | |
Final Reduction Ratio | 2,786 (39/14) | |
Clutch | Wet multi-disc, manual | |
System Final Drive Type | Chain |
Performance
Frame Type | Perimeter, high-tensile steel |
Front Suspension | ø43 mm inverted fork with adjustable compression damping |
Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
Front Wheel Travel | 230 mm |
Rear Travel Wheel | 205 mm |
Turning Angle | 25,5° / 73 mm |
Front wheel | 110/70-17M/C 54S |
Rear wheel | 130/70-17M/C 62S |
Front Brake | ø300 mm petal disc |
Front Calipher | Dual-piston |
Rear Brake | ø240 mm petal disc |
Rear Calipher | Single-piston |
Detail
Dimension | 2.130 x 795 x 1.140 mm |
Wheelbase | 1.420 mm |
Ground Clearance | 225 mm |
Seat Height | 860 mm |
Curb Weight | 139 kg |
Fuel Capacity | 7,7 litres |