
TAKE THE MINI-MOTO
MISCHIEF OFF THE ROAD
REVIEW
A beginner-friendly bike or just for fun, the KLX110R and the slightly larger KLX110R L are perfect for that. Their playful 112cc engine and compact chassis make them flexible enough to ride and fun for any young rider.
BENEFIT :
- Air-cooled 112cc, 4-stroke single engine
- Inspired by sporty style

MODEL

2025
KLX110R
ADD FEATURE
- Low 680 mm seat height
- Sporty styling
- 4-speed transmission with automatic clutch
| Power Max | 5,4 kW {7,3 PS} / 7.500 rpm |
| Torsi Max | 8,0 Nm {0,82 kgfm} / 4.000 rpm |
| Engine Type | Air-cooled, 4-stroke Single |
| Volume Cylinder | 112 cc |
| Bore X Stroke | 53,0 x 50,6 mm |
| Compression Ratio | 9,5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: Keihin PB18 |
| Ignition System | Digital DC-CDI |
| Starter | Electric & Kick |
| Transmission | 4-speed, return |
| Primary Reduction Ratio | 3,409 (75/22) |
| Final Reduction Ratio | 2,923 (38/13) |
| Clutch | Centrifugal, wet multi-disc |
| System Final Drive Type | Chain |
| Frame Type | Backbone, steel |
| Front Suspension | ø30 mm telescopic fork |
| Rear Suspension | Single shock |
| Front Wheel Travel | 110 mm |
| Rear Wheel Travel | 110 mm |
| Turning Angle/Trail | 24,8° / 50 mm |
| Front Tire | 2.50-14 4PR |
| Rear Tire | 3,00-12 4PR |
| Front Brake | Drum (ø90 mm) |
| Rear Brake | Drum (ø110 mm) |
| Dimension | 1.560 x 650 x 955 mm |
| Wheelbase | 1.075 mm |
| Ground Clearance | 215 mm |
| Seat Height | 680 mm |
| Curb Weight | 76 kg |
| Fuel Capacity | 3,6 litres |

2025
KLX110R L
ADD FEATURE
- Low 680 mm seat height
- Sporty styling
- 4-speed transmission with automatic clutch
| Power Max | 5,4 kW {7,3 PS} / 7.500 rpm |
| Torsi Max | 8,0 Nm {0,82 kgfm} / 4.000 rpm |
| Engine Type | Air-cooled, 4-stroke Single |
| Volume Cylinder | 112 cc |
| Bore X Stroke | 53,0 x 50,6 mm |
| Compression Ratio | 9,5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: Keihin PB18 |
| Ignition System | Digital DC-CDI |
| Starter | Electric & Kick |
| Transmission | 4-speed, return |
| Primary Reduction Ratio | 3,409 (75/22) |
| Final Reduction Ratio | 2,923 (38/13) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Backbone, steel |
| Front Suspension | ø30 mm telescopic fork |
| Rear Suspension | Single shock |
| Front Wheel Travel | 140 mm |
| Rear Wheel Travel | 132 mm |
| Turning Angle/Trail | 24,2° / 47 mm |
| Front Tire | 2.50-14 4PR |
| Rear Tire | 3,00-12 4PR |
| Front Brake | Drum (ø90 mm) |
| Rear Brake | Drum (ø110 mm) |
| Dimension | 1.560 x 650 x 990 mm |
| Wheelbase | 1.075 mm |
| Ground Clearance | 265 mm |
| Seat Height | 730 mm |
| Curb Weight | 76 kg |
| Fuel Capacity | 3,6 litres |

2023
KLX110R
ADD FEATURE
- Low 680 mm seat height
- Sporty styling
- 4-speed transmission with automatic clutch
| Power Max | 5,4 kW {7,3 PS} / 7.500 rpm |
| Torsi Max | 8,0 Nm {0,82 kgfm} / 4.000 rpm |
| Engine Type | Air-cooled, 4-stroke Single |
| Volume Cylinder | 112 cc |
| Bore X Stroke | 53,0 x 50,6 mm |
| Compression Ratio | 9,5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: Keihin PB18 |
| Ignition System | Digital DC-CDI |
| Starter | Electric & Kick |
| Transmission | 4-speed, return |
| Primary Reduction Ratio | 3,409 (75/22) |
| Final Reduction Ratio | 2,923 (38/13) |
| Clutch | Centrifugal, wet multi-disc |
| System Final Drive Type | Chain |
| Frame Type | Backbone, steel |
| Front Suspension | ø30 mm telescopic fork |
| Rear Suspension | Single shock |
| Front Wheel Travel | 110 mm |
| Rear Wheel Travel | 110 mm |
| Turning Angle/Trail | 24,8° / 50 mm |
| Front Tire | 2.50-14 4PR |
| Rear Tire | 3,00-12 4PR |
| Front Brake | Drum (ø90 mm) |
| Rear Brake | Drum (ø110 mm) |
| Dimension | 1.560 x 650 x 955 mm |
| Wheelbase | 1.075 mm |
| Ground Clearance | 215 mm |
| Seat Height | 680 mm |
| Curb Weight | 76 kg |
| Fuel Capacity | 3,6 litres |

2023
KLX110R L
ADD FEATURE
- Low 680 mm seat height
- Sporty styling
- 4-speed transmission with automatic clutch
| Power Max | 5,4 kW {7,3 PS} / 7.500 rpm |
| Torsi Max | 8,0 Nm {0,82 kgfm} / 4.000 rpm |
| Engine Type | Air-cooled, 4-stroke Single |
| Volume Cylinder | 112 cc |
| Bore X Stroke | 53,0 x 50,6 mm |
| Compression Ratio | 9,5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: Keihin PB18 |
| Ignition System | Digital DC-CDI |
| Starter | Electric & Kick |
| Transmission | 4-speed, return |
| Primary Reduction Ratio | 3,409 (75/22) |
| Final Reduction Ratio | 2,923 (38/13) |
| Clutch | Centrifugal, wet multi-disc |
| System Final Drive Type | Chain |
| Frame Type | Backbone, steel |
| Front Suspension | ø30 mm telescopic fork |
| Rear Suspension | Single shock |
| Front Wheel Travel | 140 mm |
| Rear Wheel Travel | 132 mm |
| Turning Angle/Trail | 24,2° / 47 mm |
| Front Tire | 2.50-14 4PR |
| Rear Tire | 3,00-12 4PR |
| Front Brake | Drum (ø90 mm) |
| Rear Brake | Drum (ø110 mm) |
| Dimension | 1.560 x 650 x 990 mm |
| Wheelbase | 1.075 mm |
| Ground Clearance | 265 mm |
| Seat Height | 730 mm |
| Curb Weight | 76 kg |
| Fuel Capacity | 3,6 litres |
ENGINE
POWER FUELS ON
The KLX110R motorcycle is powered by a 112cc, air-cooled, 4-stroke engine. The KLX110R has a 4-speed transmission with an automatic clutch, while the KLX110R L offers a manual clutch for learning the gearshift techniques of a larger motorcycle.

PERFECT FIT
TAKE A SEAT
The lightweight KLX110R off-road motorcycle is fun for the whole family to enjoy. The KLX110R has a 680 mm seat height and a low center of gravity, perfect for younger riders. For taller riders, the KLX110R L offers a 730 mm seat height.

ELECTRIC START
Start the Fun with A Push
The KLX110R motorcycle features easy and reliable starting thanks to the electric start.

OFF-ROAD CAPABILITY
Built for Fun In the Dirt
Whether it’s a beginner-friendly bike or a mini-moto for more experienced riders, the KLX110R and slightly larger KLX110R L off-road motorcycles are ready for the task. Experience off-road riding like never before with the KLX110R line.
