
GET OUT AND PLAY
REVIEW
The Kawasaki KLX150SM supermoto delivers exhilarating riding in a variety of situations, from urban use, such as city riding and commuting, to outdoor adventures. Its sleek, lightweight chassis and responsive air-cooled engine, complemented by a powerful and stylish design, make it a relaxed ride for many riders.
BENEFIT :
- Sporty, fast-revving 144cc air-cooled single-cylinder engine
- Slim, lightweight chassis with 17″ wheels
- Sharp, agile handling
- Sleek supermoto styling with a top-of-the-line LED headlight
- All-digital instrumentation

MODEL

2026
KLX150SM
ADD FEATURE
- ø35 mm inverted fork with 175 mm of travel
- Uni Trak rear suspension with adjustable spring preload
- ø300 mm front brake disc
- Empty weight 119 kg* (Estimated dry weight 113 kg**)
| Power Max | 8,6 kW {12 PS} / 8.000 rpm |
| Torsi Max | 11,3 Nm {1,2 kgfm} / 6.500 rpm |
| Engine Type | Air-cooled, 4-stroke Single |
| Volume Cylinder | 144 cc |
| Bore X Stroke | 58,0 x 54,4 mm |
| Compression Ratio | 9,5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: Keihin NCV24 |
| Ignition System | DC-CDI |
| Starter | Electric |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2,880 (72/25) |
| Final Reduction Ratio | 3,214 (45/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Perimeter steel |
| Front Suspension | ø35 mm inverted fork |
| Rear Suspension | Uni Trak, single shock with adjustable spring preload |
| Front Wheel Travel | 175 mm |
| Rear Travel Wheel | 192 mm |
| Turning Angle | 26,4° / 91 mm |
| Front wheel | 100/80-17M/C 52P |
| Rear wheel | 120/70-17M/C 58P |
| Front Brake | Semi-floating ø300 mm petal disc |
| Front Calipher | Twin-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Calipher | Single-piston |
| Dimension | 1.995 x 830 x 1.125 mm |
| Wheelbase | 1.335 mm |
| Ground Clearance | 275 mm |
| Seat Height | 840 mm |
| Curb Weight | 119 kg |
| Fuel Capacity | 6,9 litres |

2025
KLX150SM
ADD FEATURE
- ø35 mm inverted fork with 175 mm of travel
- Uni Trak rear suspension with adjustable spring preload
- ø300 mm front brake disc
| Power Max | 8,6 kW {12 PS} / 8.000 rpm |
| Torsi Max | 11,3 Nm {1,2 kgfm} / 6.500 rpm |
| Engine Type | Air-cooled, 4-stroke Single |
| Volume Cylinder | 144 cc |
| Bore X Stroke | 58,0 x 54,4 mm |
| Compression Ratio | 9,5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: Keihin NCV24 |
| Ignition System | DC-CDI |
| Starter | Electric |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2,880 (72/25) |
| Final Reduction Ratio | 3,214 (45/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Perimeter steel |
| Front Suspension | ø35 mm inverted fork |
| Rear Suspension | Uni Trak, single shock with adjustable spring preload |
| Front Wheel Travel | 175 mm |
| Rear Travel Wheel | 192 mm |
| Turning Angle | 26,4° / 91 mm |
| Front wheel | 100/80-17M/C 52P |
| Rear wheel | 120/70-17M/C 58P |
| Front Brake | Semi-floating ø300 mm petal disc |
| Front Calipher | Twin-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Calipher | Single-piston |
| Dimension | 1.995 x 830 x 1.125 mm |
| Wheelbase | 1.335 mm |
| Ground Clearance | 275 mm |
| Seat Height | 840 mm |
| Curb Weight | 119 kg |
| Fuel Capacity | 6,9 litres |

2024
KLX150SM
ADD FEATURE
- ø35 mm inverted fork with 175 mm of travel
- Uni Trak rear suspension with adjustable spring preload
- ø300 mm front brake disc
| Power Max | 8,6 kW {12 PS} / 8.000 rpm |
| Torsi Max | 11,3 Nm {1,2 kgfm} / 6.500 rpm |
| Engine Type | Air-cooled, 4-stroke Single |
| Volume Cylinder | 144 cc |
| Bore X Stroke | 58,0 x 54,4 mm |
| Compression Ratio | 9,5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Carburettor: Keihin NCV24 |
| Ignition System | DC-CDI |
| Starter | Electric |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2,880 (72/25) |
| Final Reduction Ratio | 3,214 (45/14) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Perimeter steel |
| Front Suspension | ø35 mm inverted fork |
| Rear Suspension | Uni Trak, single shock with adjustable spring preload |
| Front Wheel Travel | 175 mm |
| Rear Travel Wheel | 192 mm |
| Turning Angle | 26,4° / 91 mm |
| Front wheel | 100/80-17M/C 52P |
| Rear wheel | 120/70-17M/C 58P |
| Front Brake | Semi-floating ø300 mm petal disc |
| Front Calipher | Twin-piston |
| Rear Brake | ø220 mm petal disc |
| Rear Calipher | Single-piston |
| Dimension | 1.995 x 830 x 1.125 mm |
| Wheelbase | 1.335 mm |
| Ground Clearance | 275 mm |
| Seat Height | 840 mm |
| Curb Weight | 119 kg |
| Fuel Capacity | 6,9 litres |

SPORTY, QUICK-REVVING ENGINE
POWER FUELS FUN
The simple, air-cooled single-cylinder engine offers easy-to-use and highly reliable performance. With longer gear ratios, it focuses on mid- to high-rev performance, delivering a sportier riding experience. Response is very quick, and once high revs are reached, the engine continues to deliver strong power. An electric starter ensures easy starting with just the push of a button.
SPORTY, QUICK-REVVING ENGINE
This simple, air-cooled engine delivers powerful, reliable, and easy-to-use performance. Long-range gearshifts focus engine performance in the mid- to high-rev range, adding to the sporty feel and high-revving character of the engine.

SPORTY, QUICK-REVVING ENGINE
The electric starter ensures a quick and hassle-free engine start.

SPORTY, QUICK-REVVING ENGINE
The 6.9-liter fuel tank allows for long-distance travel without frequent stops for refueling.

SLIM, LIGHTWEIGHT CHASSIS WITH 17” WHEELS
HIGLY RIGID PERIMETER FRAME
The high-rigidity steel perimeter frame, compact size and light weight provide excellent handling qualities and support easy maneuvering.


SLIM, LIGHTWEIGHT CHASSIS WITH 17” WHEELS
The ø35 mm inverted fork and Uni Trak rear suspension offer excellent road stability and optimal shock absorption. The long suspension travel (175 mm front, 192 mm rear) supports more active pitching movements when handling the bike.

SLIM, LIGHTWEIGHT CHASSIS WITH 17” WHEELS
With 17-inch front and rear wheels and road tires, this vehicle offers greater stability on straightaways and a maximum supermoto look. The wheels are made of aluminum to reduce unsprung weight.

SLIM, LIGHTWEIGHT CHASSIS WITH 17” WHEELS
With a ø300 mm semi-floating petal front disc and a two-piston caliper, the braking system delivers stable and easily controlled power. A ø220 mm petal disc with a single-piston caliper slows the rear wheel.

SLIM, LIGHTWEIGHT CHASSIS WITH 17” WHEELS
The rider’s position is designed for easy control of the motorcycle, while still ensuring adequate riding comfort.

SHARP SUPERMOTO STYLING
Aggressive Bodywork
With 17-inch wheels, the KLX150SM’s sharp design gives it a tough supermoto look. The aggressive design reflects the bike’s sporty potential.
SHARP SUPERMOTO STYLING
The all-digital LCD instrumentation offers clear visibility and a compact design. Some available features include a speedometer, odometer, two trip meters, a fuel gauge, a clock, and indicator lights.

SHARP SUPERMOTO STYLING
The compact LED headlight provides optimal illumination at night or in low-light conditions. The headlight cowl and front mudguard enhance the motorcycle’s sporty and aggressive appearance.

SHARP SUPERMOTO STYLING
Aggressive Bodywork
In addition to exclusive color and graphic options, the Special Edition model comes with various additional features, such as a fat handlebar, hand guards, frame cover, protective plate, gold-colored fork tubes, and black wheels.
