
GET OUT AND PLAY
REVIEW
The KLX250 motorcycle delivers serious on-road and off-road performance that appeals to riders of all skill levels. This versatile motorcycle features a 249cc engine and delivers superior riding for confident navigation through city streets or off-road trails.
BENEFIT :
- 249cc, single-cylinder, DOHC, four-stroke engine
- Excellent ground clearance
- Adjustable front and rear suspension
- Fuel injection system

MODEL

2024
KLX230 SE
ADD FEATURE
- Low seat
- Comfortable ergonomics
- Bodywork inspired by the sharp and aggressive KX
| Power Max | 16,0 kW {22 PS} / 7.500 rpm | |
| Torsi Max |
| |
| Engine Type | Liquid-cooled, 4-stroke Single | |
| Volume Cylinder | 249 cc | |
| Bore X Stroke | 72,0 x 61,2 mm | |
| Compression Ratio | 11,0:1 | |
| Valve System | DOHC, 4 valves | |
| Fuel System | Fuel injection: ø34 mm x 1 | |
| Ignition System | Digital CDI | |
| Starter | Electric | |
| Transmission | 6-speed, return | |
| Primary Reduction Ratio | 2,800 (84/30) | |
| Final Reduction Ratio | 3,000 (42/14) | |
| Clutch | Wet multi-disc, manual | |
| System Final Drive Type | Chain |
| Frame Type | Perimeter, high-tensile steel |
| Front Suspension | ø43 mm inverted fork with adjustable compression damping |
| Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
| Front Wheel Travel | 255 mm |
| Rear Travel Wheel | 230 mm |
| Turning Angle | 26,5° / 105 mm |
| Front wheel | 3,00-21 51P |
| Rear wheel | 4,60-18 63P |
| Front Brake | ø250 mm petal disc |
| Front Calipher | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Calipher | Single-piston |
| Dimension | 2.200 x 820 x 1.205 mm |
| Wheelbase | 1.430 mm |
| Ground Clearance | 285 mm |
| Seat Height | 890 mm |
| Curb Weight | 137 kg |
| Fuel Capacity | 7,7 litres |

2023
KLX230 SE
ADD FEATURE
- Low seat
- Comfortable ergonomics
- Bodywork inspired by the sharp and aggressive KX
| Power Max | 16,0 kW {22 PS} / 7.500 rpm | |
| Torsi Max |
| |
| Engine Type | Liquid-cooled, 4-stroke Single | |
| Volume Cylinder | 249 cc | |
| Bore X Stroke | 72,0 x 61,2 mm | |
| Compression Ratio | 11,0:1 | |
| Valve System | DOHC, 4 valves | |
| Fuel System | Fuel injection: ø34 mm x 1 | |
| Ignition System | Digital CDI | |
| Starter | Electric | |
| Transmission | 6-speed, return | |
| Primary Reduction Ratio | 2,800 (84/30) | |
| Final Reduction Ratio | 3,000 (42/14) | |
| Clutch | Wet multi-disc, manual | |
| System Final Drive Type | Chain |
| Frame Type | Perimeter, high-tensile steel |
| Front Suspension | ø43 mm inverted fork with adjustable compression damping |
| Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
| Front Wheel Travel | 255 mm |
| Rear Travel Wheel | 230 mm |
| Turning Angle | 26,5° / 105 mm |
| Front wheel | 3,00-21 51P |
| Rear wheel | 4,60-18 63P |
| Front Brake | ø250 mm petal disc |
| Front Calipher | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Calipher | Single-piston |
| Dimension | 2.200 x 820 x 1.205 mm |
| Wheelbase | 1.430 mm |
| Ground Clearance | 285 mm |
| Seat Height | 890 mm |
| Curb Weight | 137 kg |
| Fuel Capacity | 7,7 litres |

2022
KLX230 SE
ADD FEATURE
- Low seat
- Comfortable ergonomics
- Bodywork inspired by the sharp and aggressive KX
| Power Max | 16,0 kW {22 PS} / 7.500 rpm | |
| Torsi Max |
| |
| Engine Type | Liquid-cooled, 4-stroke Single | |
| Volume Cylinder | 249 cc | |
| Bore X Stroke | 72,0 x 61,2 mm | |
| Compression Ratio | 11,0:1 | |
| Valve System | DOHC, 4 valves | |
| Fuel System | Fuel injection: ø34 mm x 1 | |
| Ignition System | Digital CDI | |
| Starter | Electric | |
| Transmission | 6-speed, return | |
| Primary Reduction Ratio | 2,800 (84/30) | |
| Final Reduction Ratio | 3,000 (42/14) | |
| Clutch | Wet multi-disc, manual | |
| System Final Drive Type | Chain |
| Frame Type | Perimeter, high-tensile steel |
| Front Suspension | ø43 mm inverted fork with adjustable compression damping |
| Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
| Front Wheel Travel | 255 mm |
| Rear Travel Wheel | 230 mm |
| Turning Angle | 26,5° / 105 mm |
| Front wheel | 3,00-21 51P |
| Rear wheel | 4,60-18 63P |
| Front Brake | ø250 mm petal disc |
| Front Calipher | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Calipher | Single-piston |
| Dimension | 2.200 x 820 x 1.205 mm |
| Wheelbase | 1.430 mm |
| Ground Clearance | 285 mm |
| Seat Height | 890 mm |
| Curb Weight | 137 kg |
| Fuel Capacity | 7,7 litres |
EXCEPTIONAL POWER
CONSISTENT PERFORMANCE
The KLX250’s 249cc single-cylinder, DOHC, fuel-injected, 4-stroke engine delivers smooth, responsive power and easy, consistent starting. Start everything with the push of a button and enjoy responsive power on the trail. Smooth acceleration and strong torque give you the power to tackle tough terrain.

UNPARALLELED VERSATILITY
On and Off-Road Capability
On and Off-Road Capability
The KLX250 is the most reliable mid-size motorcycle in the dual-purpose category, featuring a lightweight and generous ground clearance. With its large wheels and tires, it can confidently tackle off-road trails and navigate obstacles with comfort and ease.

CAPABLE SUSPENSION
SUPEROR RIGHT
The KLX250 can be enjoyed by a wide range of riders thanks to its adjustable Uni Trak rear suspension. Paired with an adjustable long-travel telescopic USD front suspension, the KLX250 delivers excellent performance even on challenging off-road terrain. Easy to manage and fun to ride, the KLX250 proves to be the ultimate dual-purpose companion.
