SPORTBIKE
PERFORMANCE MEETS
CRUISER STYLE
REVIEW
Unlike other cruisers, the Vulcan S is designed to transport riders into a sporty world with edgy style. Combining an aggressive ride with vintage styling and a powerful 649cc engine, this bike kicks any experience into high gear. Whether you’re commuting to work or enjoying your daily commute, the Vulcan S adds confidence-inspiring performance to every ride.
BENEFIT :
- 649cc parallel-twin engine
- Sportbike-derived chassis and suspension
- Find your perfect fit with ERGO-FIT technology

MODEL

2025
VULCAN S
ADD FEATURE
- Power and performance adapted to the Ninja model
- Sporty handling
- Adjustable riding position
- Weight 228 kg (dry weight 214 kg)
Dual Throttle Valves
Economical Riding Indicator
ABS (Anti-Lock Brake Sistem)
Ergo Fit
| Power Max | 45,0 kW {61 PS} / 7.500 rpm |
| Torsi Max | 63,0 Nm {6,4 kgfm} / 6.600 rpm |
| Engine Type | Liquid Cooled, 4-stroke Paralel Twin |
| Volume Cylinder | 649 cc |
| Bore X Stroke | 83,0 x 60,0 mm |
| Compression Ratio | 10,8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø38 mm x 2 Dual With Throttle |
| Ignition System | Digital |
| Starter | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2,095 (88/42) |
| Final Reduction Ratio | 3,067 (37/15) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Perimeter, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Offset laydown single-shock, linkage-equipped, with adjustable preload |
| Front Wheel Travel | 130 mm |
| Rear Travel Wheel | 80 mm |
| Turning Angle | 31,0° / 120 mm |
| Front wheel | 120/70R18M/C 59H |
| Rear wheel | 160/60R17M/C 69H |
| Front Brake | ø300 mm disc |
| Front Calipher | Dual-piston |
| Rear Brake | ø250 mm disc |
| Rear Calipher | Single-piston |
| Dimension | 2.310 x 855 x 1.090 mm |
| Wheelbase | 1.575 mm |
| Ground Clearance | 130 mm |
| Seat Height | 705 mm |
| Curb Weight | 228 kg |
| Fuel Capacity | 14 litres |

2024
VULCAN S
ADD FEATURE
- Power and performance adapted to the Ninja model
- Sporty handling
- Adjustable riding position
Dual Throttle Valves
Economical Riding Indicator
ABS (Anti-Lock Brake Sistem)
Ergo Fit
| Power Max | 45,0 kW {61 PS} / 7.500 rpm |
| Torsi Max | 63,0 Nm {6,4 kgfm} / 6.600 rpm |
| Engine Type | Liquid Cooled, 4-stroke Paralel Twin |
| Volume Cylinder | 649 cc |
| Bore X Stroke | 83,0 x 60,0 mm |
| Compression Ratio | 10,8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø38 mm x 2 Dual With Throttle |
| Ignition System | Digital |
| Starter | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2,095 (88/42) |
| Final Reduction Ratio | 3,067 (37/15) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Perimeter, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Offset laydown single-shock, linkage-equipped, with adjustable preload |
| Front Wheel Travel | 130 mm |
| Rear Travel Wheel | 80 mm |
| Turning Angle | 31,0° / 120 mm |
| Front wheel | 120/70R18M/C 59H |
| Rear wheel | 160/60R17M/C 69H |
| Front Brake | ø300 mm disc |
| Front Calipher | Dual-piston |
| Rear Brake | ø250 mm disc |
| Rear Calipher | Single-piston |
| Dimension | 2.310 x 855 x 1.090 mm |
| Wheelbase | 1.575 mm |
| Ground Clearance | 130 mm |
| Seat Height | 705 mm |
| Curb Weight | 228 kg |
| Fuel Capacity | 14 litres |

2023
VULCAN S
ADD FEATURE
- Power and performance adapted to the Ninja model
- Sporty handling
- Adjustable riding position
Dual Throttle Valves
Economical Riding Indicator
ABS (Anti-Lock Brake Sistem)
Ergo Fit
| Power Max | 45,0 kW {61 PS} / 7.500 rpm |
| Torsi Max | 63,0 Nm {6,4 kgfm} / 6.600 rpm |
| Engine Type | Liquid Cooled, 4-stroke Paralel Twin |
| Volume Cylinder | 649 cc |
| Bore X Stroke | 83,0 x 60,0 mm |
| Compression Ratio | 10,8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø38 mm x 2 Dual With Throttle |
| Ignition System | Digital |
| Starter | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2,095 (88/42) |
| Final Reduction Ratio | 3,067 (37/15) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Perimeter, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Offset laydown single-shock, linkage-equipped, with adjustable preload |
| Front Wheel Travel | 130 mm |
| Rear Travel Wheel | 80 mm |
| Turning Angle | 31,0° / 120 mm |
| Front wheel | 120/70R18M/C 59H |
| Rear wheel | 160/60R17M/C 69H |
| Front Brake | ø300 mm disc |
| Front Calipher | Dual-piston |
| Rear Brake | ø250 mm disc |
| Rear Calipher | Single-piston |
| Dimension | 2.310 x 855 x 1.090 mm |
| Wheelbase | 1.575 mm |
| Ground Clearance | 130 mm |
| Seat Height | 705 mm |
| Curb Weight | 228 kg |
| Fuel Capacity | 14 litres |

2022
VULCAN S
ADD FEATURE
- Power and performance adapted to the Ninja model
- Sporty handling
- Adjustable riding position
Dual Throttle Valves
Economical Riding Indicator
ABS (Anti-Lock Brake Sistem)
Ergo Fit
| Power Max | 45,0 kW {61 PS} / 7.500 rpm |
| Torsi Max | 63,0 Nm {6,4 kgfm} / 6.600 rpm |
| Engine Type | Liquid Cooled, 4-stroke Paralel Twin |
| Volume Cylinder | 649 cc |
| Bore X Stroke | 83,0 x 60,0 mm |
| Compression Ratio | 10,8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø38 mm x 2 Dual With Throttle |
| Ignition System | Digital |
| Starter | Electric |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2,095 (88/42) |
| Final Reduction Ratio | 3,067 (37/15) |
| Clutch | Wet multi-disc, manual |
| System Final Drive Type | Chain |
| Frame Type | Perimeter, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Offset laydown single-shock, linkage-equipped, with adjustable preload |
| Front Wheel Travel | 130 mm |
| Rear Travel Wheel | 80 mm |
| Turning Angle | 31,0° / 120 mm |
| Front wheel | 120/70R18M/C 59H |
| Rear wheel | 160/60R17M/C 69H |
| Front Brake | ø300 mm disc |
| Front Calipher | Dual-piston |
| Rear Brake | ø250 mm disc |
| Rear Calipher | Single-piston |
| Dimension | 2.310 x 855 x 1.090 mm |
| Wheelbase | 1.575 mm |
| Ground Clearance | 130 mm |
| Seat Height | 705 mm |
| Curb Weight | 228 kg |
| Fuel Capacity | 14 litres |

ERGO-FIT
Adjust the riding position to suit your height and reach.
Control your comfort with 18 different configurations that can be adjusted to achieve your preferred fit.
ERGO-FIT
ERGO-FIT is a proprietary sizing system that creates a perfect fit for riders of all sizes by offering adjustments to the seat, footpegs, and handlebars to suit the rider’s height and reach. With 18 possible configurations between Reduced Reach, Mid Reach, and Extended Reach, ERGO-FIT helps create a more comfortable and confident riding experience.

POWER
SPORTBIKE DNA
Powered by a 649cc Ninja engine, the Vulcan S delivers strong power with low-to-midrange torque for a fun ride.


POWER
The compact 649cc parallel-twin engine delivers smooth, responsive power. Its light overall weight results in easy handling and exceptional performance for a confidence-inspiring experience.

POWER
Sepeda motor Vulcan S menghadirkan sport cruiser yang memberikan kenikmatan maksimal di setiap perjalanan.

PERFORMANCE
Sport Cruiser Performance
The Vulcan S motorcycle presents a sport cruiser that provides maximum enjoyment on every ride.
PERFORMANCE
The Sportbike-derived chassis and suspension provide light and responsive handling for easy maneuverability and a sporty feel.

PERFORMANCE
Designed to accommodate a wide range of riders, the rear shock is equipped with seven-position preload adjustments that optimize the rear suspension, ensuring a smooth and comfortable ride. Adjustments can be made to suit rider preference—softer settings for a plusher ride or stiffer settings for a sportier ride.

PERFORMANCE
Sportbike-style wheels and tires contribute to lightweight handling and confident traction.
