HONDA CB150 VERZA
HONDA FORZA FEATURES

Secure Key Shutter
Magnetic lock system with strong cover to reduce the risk of theft

Tough & Efficient 150cc PGM-FI
The 150cc engine is more powerful and responsive, meets Euro-3 emission standards, is more fuel efficient, environmentally friendly and saves maintenance costs.

Adjustable Dual Rear
Suspension
The adjustable double
suspension provides a
slightly more comfortable
level of softness to
dampen every shock.
- Hover Over a Point to See Details
Honda CB150 Verza Specification
| Engine Type | 4 stroke, SOHC, Single Cylinder |
| Cooling Type | Air Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Stroke Volume | 149.15 cc |
| Diameter x Step | 57,3 x 57,8 mm |
| Compression Comparison | 9,5:1 |
| Maximum Power | 9,59 kW (13,04 PS) / 8.500 rpm |
| Maximum Torque | 12,73 Nm (1,30 kgf.m) / 6.000 rpm |
| Transmission Type | 5 Speed Levels |
| Gear Shift Pattern | 1-N-2-3-4-5 |
| Starter Type | Pedal and Electric |
| Clutch Type | Manual, Multiple Wet Clutch |
| Lubricating Oil Type | Wet |
| Lubricating Oil Capacity | 1.0 Liter (Periodic Replacement) |
| Frame Type | Diamond Steel |
| Types of Rims | Cast Wheel dan Spoke Wheel |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Adjustable Dual Rear Suspension |
| Front Tire Size | 80/100 – 17 M/C 46P (CW: Tubeless dan SW: with Tube) |
| Rear Tire Size | 100/90 – 17 M/C 55P (CW: Tubeless dan SW: with Tube) |
| Front Brake | Hydraulic Disc, Dual Piston |
| Rear Brake | Drum |
| Length x width x height | 2.056 x 742 x 1.054 mm |
| Seat Height | 773 mm |
| Wheelbase | 1.318 mm |
| Lowest Distance to Ground | 156 mm |
| Curb Weight | 129 kg (Cast Wheel) dan 128 kg (Spoke Wheel) |
| Fuel Tank Capacity | 12.2L |
| Battery Type | MF Wet 12V 3.5Ah |
| Ignition System | Full Transisterized |
| Spark Plug Type | NGK CPR9EA-9 |






