
HONDA CBR1000RR-R
1000CC DOHC Inline - Four Cylinder


TFT Panel Meter
Honda Electronic Steering
Damper
Adjustable Inverted Front
Suspension
2-Motor Throttle by Wire,
Riding Mode, ABS Mode,
Start Mode
Honda Smart Key System
1000CC - DOHC Inline - Four
Cylinder
Hover over a point to see details
Honda CBR1000RR-R Specification
| Engine | |
|---|---|
| Engine Type | 4-stroke 16-valve DOHC Inline-4 |
| Displacement | 999.9 cc |
| Cooling System | Liquid Cooled |
| Fuel Supply System | PGM-DSFI |
| Bore × Stroke | 81 x 48.5 mm |
| Compression Ratio | 13.6:1 |
| Max. Power | 160 kW / 14,000 rpm |
| Max. Torque | 113 Nm / 12,000 rpm |
| Transmission | Constant mesh, 6 Speed |
| Starting System | Electric |
| Clucth System | Wet, Multiple with Coil Spring |
| Oil Capacity | 2,8 L (Periodic Exchange) |
| Transmission | Manual, 6-Speed |
| Gear Shift Pattern | 1 - N - 2 - 3 - 4 - 5 - 6 |
| Final Drive | Chain |
| Frame & Footer | |
|---|---|
| Frame | Aluminium Composite Twin Spar |
| Front Tires | 120/70ZR17M/C (58W) |
| Rear Tire | 200/55ZR17M/C (78W) |
| Front Brake Type | 330 mm disc Radial-Mount 4-piston Nissin Caliper |
| Rear Brake Type | 220 mm disc with 2-piston Brembo Caliper |
| Braking System | ABS 2 Channel |
| Front Suspension Type | Showa BPF 43 mm Inverted Telescopic Suspension with preload, compression and rebound adjustment, 120 mm stroke |
| Rear Suspension | Showa BFRC-Lite Pro-Link Monoshock with 10 step preload, stepless compression and rebound damping adjustment, 143 mm stroke |
| Dimension | |
|---|---|
| Dimension | 2.100 x 740 x 1.140 mm |
| Wheelbase | 1,450 mm |
| Ground clearance | 130 mm |
| Seat Height | 830 mm |
| Curb weight | 200 Kg |
| Fuel Tank Capacity | 16,5 L |
| Electricity System | |
|---|---|
| Ignition Type | Full Transisterized, Battery |
| Battery | 12V-2.3Ah (20h) |
| Spark Plug | NGK SILMAR10C9S |
| Front Headlight | LED |
| Security | Honda Smart Key System |
