



HONDA CRF150L
HONDA CRF150L FEATURE

Digital Panelmeter
A more compact and
accurate speedometer
display makes driving
information easier
to read.

Compact Headlight
The design of the
headlights forms sharp
angles, giving the
impression of a fighter,
fearless and ready to
conquer any terrain.
Aluminium Rins
The use of aluminum
rims provides light
weight and optimal
strength to continue
adventuring in all
conditions.
Wavy Disc Brake
The use of 240 mm wavy
disc brakes at the front
and 220 mm at the rear,
which are larger in their
class, provides optimal
braking performance
in all conditions.

Front Tire & Rear
Tire
Large tire and wheel sizes
(21 inches for the front and
18 inches for the rear),
along with reliable dual
purpose tires ready for
adventure on a variety of
road conditions (on-road
and off-road).

Powerful Engine 150cc
Pgm-Fi
The most powerful 150cc
engine in its class, equipped
with an injection system
that delivers high off-road
performance without
compromise when
exploring the wild.

Plug & Play Rear
Fender
Rear fender that can be
easily removed and
installed, to emphasize
the sporty impression
when driving and support
hobbies or adjust user
activities.

Taillight
The sharp, sporty and
compact rear light
design gives an
aggressive impression.
- Hover over a point to see details
Honda CRF150L Specification
| Engine Type | 4-Stroke, SOHC, 1 Cylinder |
| Stroke Volume | 149.15 cm3 |
| Cooling Type | Air Conditioner |
| Fuel Supply System | PGM-FI |
| Diameter x Step | 57,3 mm x 57,8 mm |
| Compression Comparison | 9.5:1 |
| Maximum Power | 9.51 kW / 8,000 rpm |
| Maximum Torque | 12,43 Nm / 6.500 rpm |
| Gear Shift Pattern | 1 – N – 2 – 3 – 4 – 5 |
| Starter Type | Electric and Pedal |
| Clutch Type | Manual, Multiplate Wet Clutch |
| Lubricating Oil Type | Wet |
| Lubricating Oil Capacity | 1 L (Periodic Replacement) |
| Frame Type | Semi Double Cradle |
| Front Tire Size | 2.75 – 21 45P (Inner Tire) |
| Rear Tire Size | 4.1 – 18 59P (Inner Tire) |
| Front Brake | Hydraulic Disc (Wavy Disc, 240 mm) |
| Rear Brake | Hydraulic Disc (Wavy Disc, 220 mm) |
| Front Suspension Type | Inverted Telescopic Front Suspension (Diameter 37 mm & Stroke 225 mm) |
| Rear Suspension Type | Monosuspension with Pro-Link Suspension System (Axle Travel 207 mm) |
| Length x width x height | 2.119 X 793 X 1.153 mm |
| Wheelbase | 1.375 mm |
| Lowest Distance to Ground | 285 mm |
| Seat Height | 869 mm |
| Empty Weight | 122 kg |
| Fuel Tank Capacity | 7,2 L |
| Fuel Tank Capacity | 7.2 L |
| Lubricating Oil Capacity | 1.0 Liter (Periodic replacement) |
| Ignition System | Ignition System |
| Battery Type | MF 12V-3,5Ah |
| Spark Plug Type | NGK MR9C-9N or ND U27EPR-N9 |
